INVESTOR CORNER
Annual Return
Balance sheets and annual-return documents for Dimension Group companies.
Balance Sheet
| Year | Document | View |
|---|---|---|
| 2020 - 21 | DFSPL Balance Sheet | View Document |
| 2022 | DFSPL Balance Sheet | View Document |
| 2023 | DFSPL Balance Sheet | View Document |
| 2021 | DCS Balance Sheet | View Document |
| 2022 | DCS Balance Sheet | View Document |
| 2023 | DCS Balance Sheet | View Document |
Annual Report
| Document | View |
|---|---|
| Annual Report DFS 2021 | View Document |
| Annual Report DFS 2022 | View Document |
| Annual Report DCS 2021 | View Document |
| Annual Report DCS 2022 | View Document |